Southern California

SwellWatch Report Tools Water Quality

NW Surf Forecast
(Near shore forecast for most exposed beaches)

Feet THU FRI SAT SUN MON TUE WED
night: 281º | 1 to 2 feet | 8 sec.
night: 281º | 1 to 2 feet | 8 sec.
day: 282º | 1 to 2 feet | 8 sec.
day: 281º | 1 to 2 feet | 8 sec.
day: 281º | 1 to 2 feet | 7 sec.
day: 281º | 1 to 2 feet | 7 sec.
night: 280º | 1 to 2 feet | 7 sec.
night: 280º | 1 to 2 feet | 7 sec.
night: 280º | 1 to 2 feet | 8 sec.
night: 283º | 1 to 2 feet | 9 sec.
day: 282º | 2 to 3 feet | 10 sec.
day: 282º | 2 to 3 feet | 9 sec.
day: 283º | 2 to 3 feet | 9 sec.
day: 283º | 2 to 3 feet | 9 sec.
night: 282º | 2 to 3 feet | 9 sec.
night: 281º | 2 to 2 feet | 8 sec.
night: 282º | 2 to 3 feet | 9 sec.
night: 281º | 2 to 2 feet | 9 sec.
day: 280º | 1 to 2 feet | 8 sec.
day: 280º | 1 to 2 feet | 8 sec.
day: 281º | 1 to 2 feet | 8 sec.
day: 281º | 1 to 2 feet | 8 sec.
night: 281º | 1 to 2 feet | 8 sec.
night: 278º | 1 to 2 feet | 7 sec.
night: 280º | 1 to 2 feet | 8 sec.
night: 281º | 1 to 2 feet | 8 sec.
day: 282º | 2 to 2 feet | 9 sec.
day: 281º | 1 to 2 feet | 10 sec.
day: 282º | 1 to 2 feet | 9 sec.
day: 283º | 1 to 2 feet | 8 sec.
night: 284º | 1 to 1 feet | 6 sec.
night: 287º | 1 to 1 feet | 5 sec.
night: 289º | 1 to 2 feet | 6 sec.
night: 289º | 1 to 1 feet | 5 sec.
day: 288º | 1 to 1 feet | 6 sec.
day: 286º | 1 to 1 feet | 6 sec.
day: 286º | 1 to 1 feet | 6 sec.
day: 284º | 1 to 1 feet | 6 sec.
night: 284º | 1 to 1 feet | 4 sec.
night: 287º | 1 to 2 feet | 6 sec.
night: 289º | 1 to 2 feet | 6 sec.
night: 286º | 1 to 2 feet | 6 sec.
day: 285º | 1 to 2 feet | 7 sec.
day: 283º | 2 to 3 feet | 9 sec.
day: 282º | 2 to 3 feet | 9 sec.
day: 281º | 2 to 3 feet | 8 sec.
night: 281º | 2 to 3 feet | 8 sec.
night: 282º | 2 to 3 feet | 7 sec.
night: 282º | 2 to 3 feet | 7 sec.
night: 282º | 2 to 3 feet | 6 sec.
day: 281º | 2 to 3 feet | 7 sec.
day: 281º | 2 to 3 feet | 8 sec.
day: 280º | 2 to 3 feet | 8 sec.
day: 279º | 2 to 4 feet | 9 sec.
night: 278º | 3 to 4 feet | 9 sec.
night: 277º | 3 to 4 feet | 10 sec.
Average    Sets         Place the mouse over bars for swell details

SW Surf Forecast
(Near shore forecast for most exposed beaches)

Feet THU FRI SAT SUN MON TUE WED
night: 214º | 2 to 3 feet | 15 sec.
night: 212º | 2 to 3 feet | 15 sec.
day: 212º | 2 to 3 feet | 15 sec.
day: 212º | 2 to 3 feet | 15 sec.
day: 212º | 2 to 3 feet | 14 sec.
day: 211º | 1 to 2 feet | 14 sec.
night: 211º | 1 to 2 feet | 14 sec.
night: 211º | 1 to 2 feet | 14 sec.
night: 210º | 2 to 2 feet | 14 sec.
night: 209º | 2 to 3 feet | 15 sec.
day: 206º | 2 to 3 feet | 15 sec.
day: 206º | 2 to 3 feet | 15 sec.
day: 200º | 2 to 3 feet | 14 sec.
day: 204º | 2 to 2 feet | 14 sec.
night: 202º | 1 to 2 feet | 13 sec.
night: 227º | 2 to 3 feet | 13 sec.
night: 215º | 1 to 2 feet | 14 sec.
night: 191º | 2 to 4 feet | 13 sec.
day: 190º | 2 to 4 feet | 14 sec.
day: 188º | 2 to 3 feet | 14 sec.
day: 188º | 2 to 3 feet | 13 sec.
day: 187º | 2 to 3 feet | 13 sec.
night: 194º | 2 to 3 feet | 12 sec.
night: 186º | 2 to 3 feet | 13 sec.
night: 185º | 2 to 3 feet | 12 sec.
night: 186º | 2 to 3 feet | 13 sec.
day: 189º | 2 to 3 feet | 13 sec.
day: 224º | 1 to 2 feet | 16 sec.
day: 224º | 1 to 2 feet | 16 sec.
day: 224º | 1 to 2 feet | 16 sec.
night: 224º | 1 to 2 feet | 16 sec.
night: 225º | 1 to 2 feet | 16 sec.
night: 225º | 1 to 2 feet | 16 sec.
night: 227º | 1 to 2 feet | 16 sec.
day: 227º | 1 to 2 feet | 16 sec.
day: 227º | 1 to 2 feet | 16 sec.
day: 227º | 1 to 2 feet | 15 sec.
day: 226º | 1 to 2 feet | 15 sec.
night: 225º | 1 to 2 feet | 15 sec.
night: 226º | 1 to 2 feet | 15 sec.
night: 227º | 1 to 2 feet | 15 sec.
night: 227º | 1 to 2 feet | 15 sec.
day: 228º | 1 to 2 feet | 15 sec.
day: 228º | 1 to 2 feet | 15 sec.
day: 228º | 1 to 2 feet | 15 sec.
day: 227º | 1 to 2 feet | 15 sec.
night: 226º | 1 to 2 feet | 14 sec.
night: 226º | 1 to 2 feet | 14 sec.
night: 226º | 1 to 2 feet | 14 sec.
night: 216º | 1 to 2 feet | 16 sec.
day: 216º | 1 to 2 feet | 15 sec.
day: 216º | 1 to 2 feet | 15 sec.
day: 213º | 2 to 2 feet | 16 sec.
day: 208º | 2 to 3 feet | 16 sec.
night: 206º | 2 to 3 feet | 15 sec.
night: 208º | 2 to 3 feet | 16 sec.
Average    Sets         Place the mouse over bars for swell details

Tide Charts

THU FRI SAT SUN MON TUE WED
  Click the images above to view the detailed tide chart
Make this my default tide zone

Wind Forecast

Knots THU FRI SAT SUN MON TUE WED
night: 278º | 10 knots
night: 282º | 6 knots
day: 284º | 6 knots
day: 293º | 4 knots
day: 285º | 6 knots
day: 277º | 4 knots
night: 291º | 8 knots
night: 304º | 12 knots
night: 310º | 10 knots
night: 314º | 10 knots
day: 305º | 8 knots
day: 313º | 10 knots
day: 318º | 10 knots
day: 313º | 12 knots
night: 311º | 12 knots
night: 309º | 14 knots
night: 323º | 14 knots
night: 327º | 14 knots
day: 323º | 14 knots
day: 326º | 14 knots
day: 324º | 16 knots
day: 324º | 14 knots
night: 317º | 18 knots
night: 321º | 18 knots
night: 325º | 16 knots
night: 325º | 16 knots
day: 328º | 16 knots
day: 327º | 16 knots
day: 326º | 16 knots
day: 317º | 14 knots
night: 312º | 16 knots
night: 313º | 18 knots
night: 321º | 18 knots
night: 325º | 14 knots
day: 313º | 14 knots
day: 318º | 14 knots
day: 322º | 14 knots
day: 318º | 14 knots
night: 313º | 18 knots
night: 316º | 18 knots
night: 319º | 18 knots
night: 322º | 16 knots
day: 319º | 16 knots
day: 321º | 14 knots
day: 317º | 14 knots
day: 298º | 10 knots
night: 287º | 10 knots
night: 280º | 12 knots
night: 299º | 14 knots
night: 314º | 12 knots
day: 311º | 12 knots
day: 313º | 12 knots
  Place the mouse over bars for wind direction and speed

Weather

THU FRI SAT SUN MON TUE WED

HI: 77ºF
LO: 64ºF

HI: 77ºF
LO: 64ºF

HI: 78ºF
LO: 63ºF

HI: 78ºF
LO: 64ºF

HI: 78ºF
LO: 64ºF

HI: 77ºF
LO: 64ºF

HI: 75ºF
  Place the mouse over the icons for weather conditions